Beijing Silk Road Enterprise Management Services Co.,LTD
| Place of Origin: | China |
| Brand Name: | OEM |
| Certification: | CE , ISO |
| Minimum Order Quantity: | 1 unit |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Standard Export Packing |
| Delivery Time: | 15-20 days |
| Payment Terms: | L/C, T/T, Western Union, Paypal |
| Supply Ability: | 100pcs per month |
| Conveyor: | Mesh Belt And Chain Conveyor | Mesh Width: | 450mm |
|---|---|---|---|
| Max PCB Size: | 400mm | Usage: | SMT ; LED ; SMD ; And Son On |
| Control: | PID + PC | Name: | Furnace ; Welding Machine ; Heating Machine |
| Application: | PCB Assembly | Heating Method: | Up Hot Air Bottom IR |
| Heating Zone: | 10 | Other: | Accept Customize |
| Highlight: | 450mm Surface Mount Oven,400mm Reflow Soldering Oven,450mm Reflow Soldering Oven |
||
Lead Free IR Hot Air 10 Zones SMT Reflow Soldering Oven
Lead-free Hot Air Reflow Oven can meet high-end SMD soldering requirements, such as Consumer Electronics, Home Appliances, Instruments and Apparatus, LED high power lighting products and so on.
| Heating System | |
| Number of heating zones | Up 10 Bottom 10 |
| Heating passage | 3890MM |
| No. of Cooling Zone | Up 2 Bottom 2 |
| Cooling style | Force cooling air |
| Conveyor System | |
| Max. Width of PCB | 400mm |
| Mesh belt width | 450mm |
| Conveyor Direction | L→R(or R→L) |
| Process Height | 880±20mm |
| Conveyor type | Mesh Belt and Chain Conveyor |
| Conveyor speed | 0-1000mm/min |
| Fixed track | Front track fixed(option: rear track fixed) |
| Control System | |
| Power supply | 5 line 3 phase 380V 50/60Hz |
| Total power consumption | |
| Startup power consumption | 42kw |
| Steady consumption | 8-12KW |
| Ramp Up time | About 25 mins |
| Temp. setpoint | Room temperature-300℃ |
| Temp. control method | PID close loop control + PC |
| Temp. control precision | ±1℃ |
| Temp. deviation on PCB | ±2℃ |
| Data storage |
Process Data and status storage (80 GB) |
| Nozzle plate | Aluminum Alloy Plate |
| Abnormal Alarm | Abnormal temp. (overtemp/low temp.) |
| Board dropped alarm | Tower light: Amber-warning, Green-normal, Red-abnormal |
| General | |
| Dimension(L*W*H) | 5800×1320×1490mm |
| Weight | 2150KG |
| Color | Computer grey |